Deemed rates prior 1st September 2021
TotalEnergies Gas & Power's deemed rates are displayed below. These are the rates that you will receive when your contract with us expires or is terminated and you have not signed a new contract or moved supplier, or in some other specific situations for which we will provide appropriate guidance at the time.
Copies of our Deemed Contract Scheme are available here:
Gas Deemed rates
Gas deemed rate is 5.88 pence/kWh plus a daily charge rate of £1.15
Electricity Deemed rates
All HH Rates :
- Day : 22.29 p/kWh
- Night : 17.64 p/kWh
NHH Rates :
MPAN | Area | Day p/kWh | Night p/kWh | Single p/kWh | |
---|---|---|---|---|---|
10 | Eastern | EELC | 21.20 | 16.86 | 19.55 |
11 | East Midlands | EMID | 21.41 | 17.01 | 19.74 |
17 | Scottish Hydro | HYDE | 23.03 | 17.95 | 21.11 |
12 | London | LOND | 22.00 | 17.56 | 20.31 |
13 | Merseyside and North West | MANW | 25.30 | 19.54 | 23.11 |
14 | Midlands | MIDE | 22.16 | 17.49 | 20.39 |
15 | Northern | NEEB | 22.60 | 17.75 | 20.76 |
16 | North Western | NORW | 22.32 | 17.59 | 20.52 |
19 | South East | SEEB | 21.44 | 17.08 | 19.78 |
20 | Southern | SOUT | 21.45 | 16.99 | 19.76 |
18 | Scottish Power | SPOW | 22.14 | 17.45 | 20.36 |
21 | South Wales | SWAE | 22.41 | 17.60 | 20.58 |
22 | South Western | SWEB | 22.17 | 17.42 | 20.37 |
23 | Yorkshire | YELG | 22.45 | 17.67 | 20.63 |
All electricity meters on our deemed rate will have a daily charge applied that is calculated specific to your site. This charge will be shown on your bill.